Term Dates
Spring Term 2026
| Mon 5th January | INSET Day |
| Tue 6th January – Fri 27th March | Spring Term 2026 |
| Mon 16th February – Fri 20th February | Half Term |
Summer Term 2026
| Mon 13th April | INSET Day |
| Tue 14th April – Wed 22nd July | Summer Term 2026 |
| Mon 4th May | Bank Holiday |
| Fri 22nd May | INSET Day |
| Mon 25th May – Fri 29th May | Half Term |
| Thu 23rd July | INSET Day |
Autumn Term 2026
| Tue 1st September | INSET Day |
| Wed 2nd September | Start of term |
| Mon 26th October – Fri 30th October | Half Term |
| Fri 27th November | Occasional Day |
| Fri 18th December | End of term |
Spring Term 2027
| Mon 4th January | INSET Day |
| Tue 5th January | Start of term |
| Mon 15th February – Fri 19th February | Half Term |
| Thu 25th March | End of term |
| Fri 26th March | Bank Holiday |
| Mon 29th March | Bank Holiday |
Summer Term 2027
| Mon 12th April | INSET Day |
| Tue 13th April | Start of term |
| Mon 3rd May | Bank Holiday |
| Fri 28th May | INSET Day |
| Mon 31st May – Fri 4th June | Half Term |
| Wed 21st July | End of term |
| Thu 22nd July | INSET Day |